
Specification
Type of Bearing | Pillow Block Bearing |
Bearing Number | UC205 |
Weight | 0.98kg |
Usage/Application | Automobile |
Material | Chrome Steel |
Brand | THS |
Bore Diameter | 19mm |
Finishing | Paint Coated |
Model Name/Number | P205 |
Shoulder diameter inner ring | 28.7mm |
Base width | 34mm |
Top width | 23mm |
Width of inner ring | 31mm |
Distance from locking device side face to thread centre | 5mm |
Height of spherical seat centre | 33.3mm |
Foot height | 13.5mm |
Overall height | 64.4mm |
Distance between attachment bolts | 95mm |
Overall length | 127mm |
Basic dynamic load rating | 12.7 kN |
Basic static load rating | 6.7 kN |
Fatigue load limit | 0.285 kN |
Limiting speed | 6500 RPM |
![]() |
TRISHA ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |