
Specification
Type of Bearing | Ball Bearing |
Bearing Number | 6206 ZZ |
Weight | 0.92kg |
Usage/Application | Automobile |
Material | Chrome Steel |
Brand | THS |
Bore Size | 40mm |
Shape | Round |
Inside Diameter | 52mm |
Hardness | 45 HRC |
Limiting Speed | 8500 RPM |
Outside Diameter | 90mm |
Reference speed | 17000 RPM |
Width | 23mm |
Shoulder diameter | 56.11mm |
Recess diameter | 77.7mm |
Chamfer dimension | 1.5mm |
Basic dynamic load rating | 42.3 kN |
Basic static load rating | 24 kN |
Fatigue load limit | 1.0 kN |
![]() |
TRISHA ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |